Traffic Bars, animated React component
A stacked bar chart of daily visits by source: the column under your pointer is ringed, the others dim and a tooltip glides beside it with the breakdown. Switch Day to Week and every day's slices fly over and pile into their week.
- Pro
- Dashboards
- Hover
- Spring
Play with it
Move the controls and watch it change. Copy code gives you a snippet with only the props you changed.
TrafficLast 28 days
26,167visits
| Day | Direct | Search | Referral | Total |
|---|---|---|---|---|
| Sep 22 | 469 | 399 | 96 | 964 |
| Sep 23 | 333 | 254 | 154 | 741 |
| Sep 24 | 362 | 281 | 161 | 804 |
| Sep 25 | 407 | 353 | 169 | 929 |
| Sep 26 | 584 | 335 | 102 | 1,021 |
| Sep 27 | 281 | 200 | 87 | 568 |
| Sep 28 | 250 | 258 | 51 | 559 |
| Sep 29 | 562 | 233 | 109 | 904 |
| Sep 30 | 470 | 362 | 149 | 981 |
| Oct 1 | 541 | 416 | 120 | 1,077 |
| Oct 2 | 604 | 243 | 79 | 926 |
| Oct 3 | 480 | 462 | 83 | 1,025 |
| Oct 4 | 374 | 253 | 121 | 748 |
| Oct 5 | 300 | 278 | 117 | 695 |
| Oct 6 | 563 | 429 | 119 | 1,111 |
| Oct 7 | 663 | 461 | 197 | 1,321 |
| Oct 8 | 590 | 385 | 189 | 1,164 |
| Oct 9 | 478 | 315 | 154 | 947 |
| Oct 10 | 465 | 368 | 157 | 990 |
| Oct 11 | 432 | 237 | 66 | 735 |
| Oct 12 | 395 | 296 | 142 | 833 |
| Oct 13 | 417 | 483 | 110 | 1,010 |
| Oct 14 | 537 | 522 | 138 | 1,197 |
| Oct 15 | 439 | 417 | 222 | 1,078 |
| Oct 16 | 630 | 291 | 97 | 1,018 |
| Oct 17 | 539 | 586 | 167 | 1,292 |
| Oct 18 | 423 | 311 | 104 | 838 |
| Oct 19 | 293 | 295 | 103 | 691 |
DirectSearchReferral
Props
| Prop | Type | Default | What it does |
|---|---|---|---|
| theme | "auto" | "light" | "dark" | "auto" | "auto" follows the page's .dark class; "light" or "dark" pins the card's palette. |
| colors | string[] | ["#0071e3", "#64d2ff", "#bf5af2"] | Fill for the Direct, Search and Referral slices, bottom to top. |
| radius | number | 2 | Corner radius of each slice, in SVG units. |
| stagger | number | 12 | Delay between neighbouring days when the slices regroup, in ms. |
| autoplay | boolean | false | Scrubs along the columns and flips Day/Week until someone interacts. |